SOME IMPORTANAT TRAINS IN INDIA
PATHANKOT/CHAKKI BANK TO DELHI/NEW DELHI*
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 212 | 565 | 881 | 1672 | 1A,2A,3A,SL | Daily | 0555 | 1840 | Jammu Mail | 4034 | 1 |
| 240 | 647 | 1004 | 2A,3A,SL | Daily | 1105* | 2325 | Shalimar Exp | 4646 | 2 | |
| 212 | 565 | 881 | 2A,3A,SL | Daily | 1035* | 0025 | Jhelum Exp | 1078 | 3 | |
| 212 | 881 | 2A,SL | Tu,W,F,Sa,M | 1405* | 0155 | Late Night | ---- | 4 | ||
| 227 | 946 | 1771 | 1A,2A,SL | Tu,Th,Sa | 0715 | 2100 | Dhauladhar Exp | 4036 | 5 | |
| 232 | 595 | 911 | 1722 | 1A,2A,3A,SL | Daily | 0420 | 2000 CB | Jammu Tawi Exp | 2404 | 6 |
| 212 | 881 | 2A,SL | Daily | 1845 | 1035 CB | Malwa Exp | 9368 | 7 | ||
| 232 | 595 | 911 | 2A,3A,SL | Daily | 2125 | 1330 CB | Super Fast | 2472/74/76/78 | 8 | |
PATHANKOT TO VARANASI
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 377 | 1619 | 2A,SL | Daily | 0105 | 2145 | Sealdah Exp | 3152 |
1 |
||
| 369 | 1009 | 1583 | 2A,3A,SL | Tu,Fr,Mo | 2055 | 0010 | Himgiri Exp | 3074 | 2 | |
PATHANKOT TO SAHARANPUR
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 175 | 717 | 2A,SL | Daily | 0615 | 2145 | Sealdah Exp | 3152 | 1 | ||
| 175 | 463 | 717 | 2A,3A,SL | Tu,Fr,Mo | 0650 | 0010 | Himgiri Exp | 3074 | 2 | |
| 175 | 463 | 717 | 2A,3A,SL | Th | 0650 | 0010 | Lohit Exp | 5652 | 3 | |
| 175 | 717 | 2A,SL | We,Sa,Su | 0650 | 0010 | Barouni Exp | 5098 | 4 | ||
| 178 | 471 | 731 | 2A,3A,SL | Daily | 0630 | 2325 | Shalimar Exp | 4646 | 5 | |
PATHANKOT TO HARIDWAR
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No |
Sr No |
|||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 200 | 827 | 2A,SL | Daily | 1035 | 0100 | Hemkunt Exp | 4610 | 1 | ||
PATHANKOT TO NEW JALPAIGURI
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 493 | 1358 | 2141 | 2A,3A,SL | Th/Sa | 1425 | 0010 | Lohit Exp | 5652/5654 | 1 | |
PATHANKOT TO JODHPUR
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 326 | 1391 | 2A,SL | Daily | 0635 | 1100 | Ahmedabad Exp | 9112 | 1 | ||
PATHANKOT JAIPUR
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 317 | 837 | 1290 | 2A,3A,SL | Daily | 1030 | 2000 CB | Jammu Tawi Exp | 2404 | 1 | |
PATHANKOT TO GAYA
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 413 | 1781 | 2A,SL | Daily | 0610 | 2145 | Sealdah Exp | 3152 | 1 | ||
PATHANKOT TO HOWRAH/SEALDAH*
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 485 | 2105 | 2A,SL | Daily | 1550* | 2145 | Sealdah Exp | 3152 | 1 | ||
| 493 | 1358 | 2141 | 2A,3A,SL | Mo,Tu,Fr | 1140 | 0010 | Himgiri Exp | 3074 | 2 | |
PATHANKOT TO MUMBAI
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 501 | 1354 | 2117 | 2A,3A,SL | Tu,We,Fr,Sa | 1900 | 1330 | Swaraj Exp | 2472 | 1 | |
PATHANKOT TO AGRA
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 273 | 741 | 1154 | 2A,3A,SL | Daily | 1340 | 0025 | Jhelum Exp | 1078 | 1 | |
| 276 | 1165 | 838 FC | FC,2A,SL | Tu,We,Th,Sa,Su | 1800 | 0155 | Himsagar Exp | 6318 | 2 | |
| 271 | 1142 | 2A,SL | Daily | 1800 | 1025 CB | Malwa Exp | 9368 | 3 | ||
PATHANKOT TO GORAKHPUR
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC | 1 AC | |||||||
| 369 | 1009 | 1583 | 2A,3A,SL | WeTh,Sa,Su | 2125 | 0010 CB | ---- | 5088/5098/5652 | 1 | |
AMRITSAR TO DELHI/NEW DELHI*
| Fare in Rupees | Class | Days of Operation | Arr | Dep | Train | Train No | Sr No | |||
| SL | 3 AC | 2 AC |
1 AC |
|||||||
| 630 CC | 1270 EC | EC,CC | Daily | 1105* | 0515 | Shatabadi Exp | 2014/2032 | 1 | ||
| 665 CC | 1335 EC | EC,CC | Daily | 2250* | 1705 | Shatabadi Exp | 2030 | 2 | ||
| 123 S2 | 415 CC | CC,2S | Daily | 1415* | 0600 | Amritsar Delhi Exp | 4660 | 3 | ||
| 200 | 531 | 827 | 2A,3A,SL | Daily | 1500 | 0640 | Amritsar Kathiar Exp | 5708 | 4 | |
| 250 | 648 | 988 | 1843 | 1A,2A,3A,SL | Daily | 0725* | 2130 | Golden Temple Mail | 2904 | 5 |
| 220 | 561 | 857 | 1615 | 1A,2A,3A,SL | Daily | 1630* | 0745 | Amritsar Mumbai Exp | 2926 | 6 |
| 215 | 574 | 895 | 2A,3A,SL | Daily | 2005* | 0805 | Amritsar Dadar Exp | 1058 | 7 | |
AMRITSAR TO AGRA
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2716 | Nanded Exp | 0530 | 1620 | Mo,Tu,Th,Fr,Su | 2A,3A,SL | 1138 | 742 | 283 | |
| 2 | 1058 | Dadar Exp | 0805 | 0055 | Daily | 2A,3A,SL | 1165 | 748 | 276 | |
| 3 | 8238 | Chhatisgarh Exp | 1610 | 0930 | Daily | 2A,SL | 1188 | 281 | ||
AMRITSAR TO JAIPUR
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 9772 | Amritsar Jaipur Exp | 1420 | 0930 | We,Su | 3A,SL | 860 | 316 | ||
AMRITSAR TO VARANASI
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2318/2320 | Amritsar Sealdah Exp | 0530 | 0155 | Fr,Tu | 2A,3A,SL | 1613 | 1039 | 389 | |
| 2 | 3050 | Amritsar Howrah Exp | 1745 | 1900 | Daily | SL | 365 | |||
| 3 | 3006 | Amritsar Howrah Mail | 1830 | 1635 | Daily | 1A,2A,3A,SL | 3008 | 1583 | 1009 | 369 |
| 4 | 8104 | Jallianwala Bagh Exp | 1110 | 0930 | We,Fr | 2A,3A,SL | 1583 | 1009 | 369 | |
AMRITSAR TO HOWRAH/SEALDAH*
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 3050 | Amritsar Howrah Exp | 1745 | 1530 | Daily | SL | 489 | |||
| 2 | 3006 | Amritsar Howrah Mail | 1830 | 0750 | Daily | 1A,2A,3A,SL | 4058 | 2123 | 1346 | 489 |
| 3 | 2318 | Amritsar Sealdah Exp | 0530 | 1510* | We | 2A,3A,SL | 2153 | 1376 | 509 | |
AMRITSAR TO HARIDWAR
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 330 | Amritsar Dehradun Exp | 2055 | 0845 | Daily | FC,SL | 460 FC | 118 | ||
DELHI/NEW DELHI*/H. NIZAMUDDIN TO AGRA
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2002 | Shatabadi Exp | 0600* | 0755 | Daily | EC,CC | 720 EC | 370 CC | ||
| 2 | 2180 | Taj Exp | 0715** | 0947 | Daily | CC | 266 CC | |||
| 3 | 2648 | Kongu Exp | 0845** | 1128 | Daily | 2A,SL | 521 | 141 | ||
| 4 | 2618 | Mangla Exp | 0955* | 1228 | Daily | 2A,3A,SL | 521 | 331 | 141 | |
AGRA TO DELHI/NEW DELHI*/H. NIZAMUDDIN
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 1103 | Intercity Exp | 0600 | 0922** | CC | 236 CC | ||||
| 2 | 2179 | Taj Exp | 1835 | 2205** | Daily | CC | 266 CC | |||
| 3 | 2001 | Shatabadi Exp | 2018 | 2300* | Daily | EC,CC | 760 EC | 395 CC | ||
DELHI/NEW DELHI* TO NEW JALPAIGURI
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2436 | Rajdhani Exp | 0930* | 1105 | Th,Su | 1A,2A,3A | 4480 | 2410 | 1645 | |
| 2 | 2424 | Rajdhani Exp | 1400* | 1025 | Mo,Tu,We,Fr,Sa | 1A,2A,3A | 4375 | 2335 | 1560 | |
| 3 | 4056 | Brahmaputra Exp | 2100 | 0245 | Daily | FC,2A,3A,SL | 1392 FC | 1925 | 1223 | 445 |
| 4 | 4084 | Mahananda Exp | 0635 | 1415 | Daily | 3A,SL | 1166 | 425 | ||
| 5 | 5610 | Avadh Assam Exp | 0825 | 1810 | Daily | FC,2A,SL | 1340 FC | 1853 | 429 | |
| 6 | 5622 | North-East Exp | 0640 | 0935 | Daily | 2A,3A,SL | 1853 | 1178 | 429 | |
DELHI/ NEW DELHI* TO VARANSAI
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 5206 | Lichhvi Exp | 1615 | 0510 | Daily | 2A,3A,SL | 1242 | 796 | 293 | |
| 2 | 4008/4016 | Sadbhavna Exp | 1645* | 0900 | We,Fr,Su | FC,3A,SL | 914 FC | 813 | 299 | |
| 3 | 2402 | Shramjeevi Exp | 1315 | 0235 | Daily | 1A,2A,3A,SL | 2431 | 1290 | 837 | 315 |
| 4 | 4258 | Wishwanath Exp | 1330 | 0545 | Daily | 1A,2A,3A,SL | 2399 | 1270 | 813 | 299 |
| 5 | 2382 | Poorva Exp | 1615 | 0510 | Mo,Tu,Fr | 1A,2A,3A,SL | 2413 | 1281 | 831 | 315 |
| 6 | 2562 | Swatantrata Exp | 2040* | 0845 | Mo,We,Th,Sa | 1A,2A,3A,SL | 2345 | 1242 | 796 | 293 |
| 7 | 8476 | Neelanchal Exp | 0630* | 1955 | Tu,Fr,Su | 2A,3A,SL | 1288 | 825 | 303 | |
| 8 | 2560 | Shivganga Exp | 1825 | 0715 | Daily | |||||
DELHI/NEW DELHI*/H. NIZAMUDDIN** TO MUMBAI/KALYAN JUNCTION*
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2432 | Rajdhani Exp | 1100** | 0335 | Tu,Su | 1A,2A,3A | 4095 | 2195 | 1485 | |
| 2 | 2952 | Rajdhani Exp | 1600* | 0835 | Daily | 1A,2A,3A | 4135 | 2210 | 1485 | |
| 3 | 2954 | August Kranti Rajdhani | 1655** | 1015 | Daily | 1A,2A,3A | 4135 | 2210 | 1485 | |
| 4 | 2138 | Punjab Mail | 0530* | 0610* | Daily | 1A2A,3A,SL | 3513 | 1847 | 1185 | 441 |
| 5 | 2472 | Swaraj Exp | 2155 | 1900 | Tu,We,Fr,Sa | 2A,3A,SL | 1775 | 1140 | 425 | |
| 6 | 2618 | Mangla Exp | 0955** | 0900* | Daily | 2A,3A,SL | 1847 | 1185 | 441 | |
| 7 | 2904 | Golden Temple Mail | 0715 | 0605 | Daily | 1A,2A,3A,SL | 3373 | 1775 | 1140 | 425 |
| 8 | 1058 | Amritsar Dadar Exp | 1945 | 0300* | Daily | 2A,3A,SL | 1817 | 1155 | 421 | |
| 9 | 9024 | Janta Exp | 1335 | 2040 | Daily | SL | 397 | |||
DELHI/NEW DELHI*/H. NIZAMUDDIN** TO MADGAON (GOA)
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2432 | Rajdhani Exp | 1100** | 1225 | Tu,Su | 1A,2A,3A | 5430 | 2915 | 1985 | |
| 2 | 2618 | Mangla Exp | 0955** | 2010 | Daily | 2A,3A,SL | 2288 | 1461 | 539 | |
| 3 | 2780 | Goa Exp | 1500** | 0630 | Daily | 2A,3A,SL | 2270 | 1450 | 535 | |
DELHI/NEW DELHI* TO GORAKHPUR
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2554 | Vaishali Exp | 1945* | 0850 | Daily | 1A,2A,3A,SL | 2431 | 1290 | 837 | 317 |
| 2 | 4048 | Satyagrah Exp | 1720 | 1105 | Daily | CC,3A,SL | 572 CC | 769 | 284 | |
| 3 | 5610 | Avadh Assam Exp | 0825 | 0015 | Daily | 2A,SL | 1232 | 291 | ||
| 4 | 5708 | Amritsar Kathiar Exp | 1520 | 0535 | Daily | 2A,3A,SL | 1251 | 801 | 295 | |
| 5 | 2558 | Sapt Kranti Exp | 1645 | 0625 | Daily | 1A,2A,3A,SL | 2431 | 1290 | 837 | 317 |
| 6 | 2556 | Gorakhdham Exp | 2010 | 0940 | Mo,Tu,Fr | 2A,3A,SL | 1290 | 837 | 317 | |
DELHI TO CHENNAI
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2434 | Rajdhani Exp | 1530 | 2005 | We,Fr | 1A,2A,3A | 5570 | 2995 | 2050 | |
| 2 | 2616 | G T Exp | 1840 | 0610 | Daily | 1A,2A,3A,SL | 4353 | 2279 | 1455 | 537 |
| 3 | 2622 | Tamilnadu Exp | 2230 | 0705 | Daily | 1A,2A,3A,SL | 4353 | 2279 | 1455 | 537 |
| 4 | 6032 | Andaman Exp | 1455 | 1120 | We,Sa,Su | 2A,SL | 2249 | 517 | ||
DELHI TO HARIDWAR
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2017 | Dehradun Shatabadi | 0655* | 1122 | Daily | EC,CC | 840 EC | 430 CC | ||
| 2 | 4041 | Musoorie Exp | 2215 | 0535 | Daily | 1A,2A,3A,SL | 1140 | 608 | 394 | 151 |
| 3 | 2055 | Dehradun Jan-Shatabadi | 1530* | 1925 | Daily | CC,2S | 345 CC | 107 S2 | ||
| 4 | 9019 | Dehradun Exp | 0745 | 1422 | Daily | SL | 143 | |||
| 5 | 4309 | Ujjaini Exp | 1104 | 1646 | Th,Fr | 2A,SL | 590 | 146 | ||
| 6 | 9256 | Uttaranchal Exp | 1030 | 1646 | Sa | 2A,SL | 601 | 149 | ||
HARIDWAR TO DELHI/NEW DELHI*
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2018 | Dehradun Shatabadi | 1810 | 2245* | Daily | EC,CC | 940 EC | 500 CC | ||
| 2 | 2056 | New Delhi Jan-Shatabadi | 0623 | 1115* | Mo,Tu,We,Th,Fr,Sa | CC, 2S | 345 CC | 107 S2 | ||
| 3 | 2042 | Musoorie Exp | 2300 | 0700 | Daily | 1A,2A,3A,SL | 1140 | 608 | 394 | 151 |
| 4 | 9020 | Dehradun Exp | 1310 | 2040 | Daily | SL | 143 | |||
| 5 | 4310 | Ujjaini Exp | 0735 | 1300* | Tu,We | 2A,SL | 584 | 145 | ||
| 6 | 9226 | Uttaranchal Exp | 0735 | 1300* | Su | 2A,SL | 584 | 145 | ||
AGRA TO VARANASI
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 4854 | Marudhar Exp | 2040 | 0930 | Mo,Th,Sa | 2A,3A,SL | 1119 | 719 | 266 | |
| 2 | 4864 | Marudhar Exp | 2040 | 0815 | Tu,We,Fr,Su | 2A,3A,SL | 1073 | 690 | 256 | |
VARANASI TO AGRA
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 4853 | Marudhar Exp | 1720 | 0650 | Mo,We,Sa | 2A,3A,SL | 1119 | 719 | 266 | |
| 2 | 4863 | Marudhar Exp | 1815 | 0640 | Tu,Th,Fr,Su | 2A,3A,SL | 1073 | 690 | 256 | |
DELHI/NEW DELHI* TO HOWRAH/SEALDAH*
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 2032 | Kolkata Rajdhani | 1700* | 1045 | Mo,Tu,We,Th,Sa,Su | 1A,2A,3A | 4215 | 2550 | 1510 | |
| 2 | 2306 | Kolkata Rajdhani | 1700* | 1250 | Fr | 1A,2A,3A | 4375 | 2335 | 1560 | |
| 3 | 2314 | Sealdah Rajdhani | 1645* | 1045* | Tu,We,Fr,Sa | 1A,2A,3A,CC | 4255 | 2270 | 1520 | 1120CC |
| 4 | 2304 | Poorva Exp | 1615* | 1635 | We,Th,Sa,Su | 1A,2A,3A,SL | 3583 | 1883 | 1208 | 449 |
| 5 | 2382 | Poorva Exp | 1615* | 1635 | Mo,Tu,Fr | 1A,2A,3A,SL | 3443 | 1811 | 1163 | 433 |
| 6 | 3212 | Kalka Mail | 0730 | 0725 | Daily | 1A,2A,3A,SL | 3443 | 1811 | 1163 | 433 |
| 7 | 3008 | UA Toofan Exp | 0805* | 1830 | Daily | FC,2A,SL | 1353 FC | 1871 | 433 | |
| 8 | 3112 | Lal Quila Exp | 2200 | 0715 | Daily | 2A,SL | 1853 | 429 | ||
| 9 | 232 D | New Delhi Howrah Spl | 0710* | 0550 | Tu,We,Sa,Su | 2A,SL | 1811 | 433 | ||
DELHI/NEW DELHI TO PATHANKOT
| Sr No | Train No | Train | Dep | Arr | Days of Operation | Class |
Fare in Rupees |
|||
| 1 AC | 2 AC | 3 AC | SL | |||||||
| 1 | 4033 | Jammu Mail | 2110 | 0750 | Daily | 1A,2A,3A,SL | 1672 | 881 | 565 | 212 |
| 2 | 4035 | Dhauladhar Exp | 2130 | 0820 | Mo,We,Fr | 1A,2A,3A,SL | 1771 | 946 | 611 | 227 |
| 3 | 4645 | Shalimar Exp | 1605* | 0410 | Daily | 2A,3A,SL | 1004 | 647 | 240 | |
| 4 | 1077 | Jhelum Exp | 2150* | 0840 | Daily | 2A,3A,SL | 881 | 656 | 212 | |
| 5 | 8101 | Tata Jammu Tawi Exp | 2240 | 0855 | Daily | SL | 243 | |||
| 6 | 2403 | Jammu Tawi Exp | 0810 | 0653 CB | Daily | 1A,2A,3A,SL | 1722 | 911 | 595 | 232 |
| 7 | 9367 | Malwa Exp | 0810 | 1623 CB | Daily | 2A,3A,SL | 881 | 565 | 212 | |
1 AC - First Class Air Conditioned
2 AC - Two Tier Air Conditioned
3 AC - Three Tier Air Conditioned
FC - First Class without Air Conditioning
EC - Executive Class Air Conditioned
CC - Chair Car Air Conditioned
SL - Second Class Sleeper without Air Conditioning
S2 - Second Seating without Air Conditioned
CB - Chakki Bank Railway Station